Lithofin MN Builders' Clean - Compatibility Matrix
Lithofin MN Builders' Clean - Compatibility Matrix
Which surfaces can you use Lithofin MN Builders' Clean on? This matrix shows compatibility ratings for every stone and tile type.
| Surface | Rating | Notes |
|---|---|---|
| Marble | caution | Dilute 1:5 minimum - pre-wet - test first - work quickly |
| Granite | excellent | Safe even at stronger concentrations |
| Limestone | caution | Dilute 1:10 - pre-wet - very short contact time |
| Sandstone | good | Pre-wet to limit absorption, dilute 1:5 |
| Slate | excellent | Safe for most slate types |
| Bluestone | caution | Calcareous - dilute 1:5 minimum and pre-wet |
| Basalt | excellent | Safe - basalt is acid-resistant |
| Porcelain | good | Use KF Cement Residue Remover instead for best results |
| Ceramic | good | Use KF Cement Residue Remover instead |
| Glass Mosaic | caution | Test first - use diluted |
| Concrete | good | Pre-wet first, dilute 1:5 |
| Quartz Composite | caution | Test first - some composites are acid-sensitive |
| Terrazzo | caution | Treat as marble - dilute heavily |
| Terracotta | good | Pre-wet, dilute 1:5, rinse immediately |
| Cotto | good | Pre-wet, dilute 1:5, rinse immediately |
| Clinker | good | Effective on clinker, pre-wet |
Not sure which product to use?
Use the LithoFinder wizard to get a personalised recommendation based on your specific surface and problem.